Summit Lake Ski Area, British Columbia
Featuring spectacular terrain, Summit Lake is a spectacular for a skiing and snowboarding. With it's many features, Summit Lake is as fantastic as any resort in the BC Rockies.
Summit Lake Ski Hill boasts 500 vertical feet serviced by a t-bar. There are 10 runs ranging from beginner to expert levels. In addition to the fantastic downhill conditions, Summit Lake also offers spectacular cross country trails both groomed and ungroomed.
Summit Lake Ski Area is located 16 km from Nakusp, home of the Nakusp Hot Springs. For the past 30 years the hill has been run and maintained by volunteers.
| Mountain Statistics for Summit Lake Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 500 ft | (152 m) |
| Skiable Area: | 30 acres | (12 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 500 ft | (152 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 700 per hour | |
| Types of Lifts: | 1 T-Bar | |
| Number of Trails: | 8 | |
| Trail Ratings for Summit Lake Ski Area | ||
|---|---|---|
| Easiest: | 50% | |
| More Difficult: | 40% | |
| Most Difficult: | 10% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Summit Lake Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 1 km | ||||||

