Revelstoke Mountain Resort, British Columbia
Every year, more than 8,000 helicopter and snowcat skiers from around the world flock to Revelstoke, British Columbia, attracted by its perfect powder and varied alpine terrain. Now there is another way to ski Revelstoke's Mount Mackenzie - Revelstoke Mountain Resort. Upon completion, the resort will offer more than 20 lifts and over 100 ski and snowboard runs, transforming the area into a world-class destination. The $1-billion, four-season resort will be completed over 15 years and will include over 5,000 new housing units (1,500 resort condominiums, 2,000 hotel suites, 850 townhomes and 550 single-family lots), as well as more than 500,000 square feet of commercial and retail space, plus a signature golf course. With Revelstoke lift skiing, Revelstoke Cat Skiing, and Selkirk Tangiers Helicopter Skiing, Revelstoke Mountain Resort is a one-stop destination for lift, snowcat, and helicopter skiing.
The season is open with 4,735 vertical feet; a new Leitner-Poma high-speed quad lift and eight-passenger gondola; a dedicated beginner slope with new Magic Carpet conveyor lift; a renovated and expanded day lodge with restaurant, deck, retail, and rentals; and 27 gladed and groomed trails, open bowls, and steep chutes. Once additional gondolas and chairlifts are completed in the next few years, Revelstoke will also boast North America's longest vertical descent: 6,000 feet of lift-serviced vertical.
| Mountain Statistics for Revelstoke Mountain Resort | ||
|---|---|---|
| Base Elevation: | 1,680 ft | (512 m) |
| Summit Elevation: | 7,300 ft | (2,225 m) |
| Vertical Drop: | 5,620 ft | (1,713 m) |
| Skiable Area: | 3,031 acres | (1,227 hectares) |
| Annual Snowfall: | 720 in | (1,829 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Magic Carpet 2 High-Speed Quad 1 Gondola |
|
| Number of Trails: | 40 | |
| Trail Ratings for Revelstoke Mountain Resort | ||
|---|---|---|
| Easiest: | 10% | |
| More Difficult: | 43% | |
| Most Difficult: | 47% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Revelstoke Mountain Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Heli-Skiing: | Yes | ||||||
| Required: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Snowcat Skiing: | Yes | ||||||

